Nominal Pipe Size | Outside Diam. | Diam. at Base of Hub | O.D of Raised Face | Thickness | BORE | LENGTH THRU HUB | Diam. of Hub at Bevel | Radius of Fillet | Thread Length | Depth of Socket | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welding Neck Socket Welding | Slip-on Socket Welding | Lap Joint | Counter Bore Min. | Welding Neck | Slip-on Threaded Socket Welding | Lap Joint | |||||||||
INCH | D | X | G | T | B1 | B2 | B3 | B | T1 | T2 | T3 | A | R | Q | Y |
1/2″ | 95 | 38.1 | 35.1 | 14.2 | TO BE SPECIFIED BY PURCHASER | 22.4 | 22.9 | 23.6 | 52.3 | 22.4 | 22.4 | 21.3 | 3 | 15.7 | 9.7 |
3/4″ | 117 | 47.8 | 42.9 | 15.7 | 27.7 | 28.2 | 29 | 57.2 | 25.4 | 25.4 | 26.7 | 3 | 15.7 | 11.2 | |
1″ | 124 | 53.8 | 50.8 | 17.5 | 34.5 | 35.1 | 35.8 | 62 | 26.9 | 26.9 | 33.5 | 3 | 17.5 | 12.7 | |
1.1/4″ | 133 | 63.5 | 63.5 | 20.6 | 43.2 | 43.7 | 44.5 | 66.5 | 28.4 | 28.4 | 42.2 | 4.8 | 20.6 | 14.2 | |
1.1/2″ | 155 | 69.9 | 73.2 | 22.4 | 49.5 | 50 | 50.5 | 69.9 | 31.8 | 31.8 | 48.3 | 6.4 | 22.4 | 15.7 | |
2″ | 165 | 84.1 | 91.9 | 25.4 | 62 | 62.5 | 63.5 | 73.2 | 36.6 | 36.6 | 60.5 | 7.9 | 28.4 | 17.5 | |
2.1/2″ | 191 | 100.1 | 104.6 | 28.4 | 74.7 | 75.4 | 76.2 | 79.2 | 41.1 | 41.1 | 73.2 | 7.9 | 31.8 | 19.1 | |
3″ | 210 | 117.3 | 127 | 31.8 | 90.7 | 91.4 | 92.2 | 82.6 | 46 | 46 | 88.9 | 9.7 | 35.1 | 20.6 | |
3.1/2″ | 229 | 133.4 | 139.7 | 35.1 | 103.4 | 104.1 | 104.9 | 85.9 | 49.3 | 49.3 | 101.6 | 9.7 | 36.6 | 22.4 | |
4″ | 273 | 152.4 | 157.2 | 38.1 | 116.1 | 116.8 | 117.6 | 101.6 | 53.8 | 53.8 | 114.3 | 11.2 | 41.1 | 23.9 | |
5″ | 330 | 189 | 185.7 | 44.5 | 143.8 | 144.5 | 144.5 | 114.3 | 60.5 | 60.5 | 141.2 | 11.2 | 47.8 | 23.9 | |
6″ | 356 | 222.3 | 215.9 | 47.8 | 170.7 | 171.5 | 171.5 | 117.3 | 66.5 | 66.5 | 168.4 | 12.7 | 50.8 | 26.9 | |
8″ | 419 | 273.1 | 269.7 | 55.6 | 221.5 | 222.3 | 222.3 | 133.4 | 76.2 | 76.2 | 219.2 | 12.7 | 57.2 | 31.8 | |
10″ | 508 | 342.9 | 323.9 | 63.5 | 276.4 | 277.4 | 276.4 | 152.4 | 85.9 | 111.3 | 273.1 | 12.7 | 65 | 33.3 | |
12″ | 559 | 400.1 | 381 | 66.5 | 327.2 | 328.2 | 328.7 | 155.4 | 91.9 | 117.3 | 323.9 | 12.7 | 69.9 | 39.6 | |
All dimensions in MM |