Class Designation: 1000 Lbs | Standard Reference: IS: 1239 (Part 2) 2011/ BS EN 10241-2000 | ||||||
---|---|---|---|---|---|---|---|
Nominal Size Of Outlet | Min. Length Of Thread For Basic Gauge Length Plus Dia Clearance L |
Thickness Of Hexagon T |
Minimum Overall Length A |
Minimum Diameter Of Bore C |
Width Across Flats Of Hexagon B |
||
MM | L1 | L2 | Min. | Min. | C1 | C2 | Min. |
8×6 | 21.50 | 9.50 | 6.00 | 28.00 | 6.50 | 5.50 | 15.50 |
10×8 | 12.50 | 12.50 | 8.00 | 33.00 | 9.50 | 6.50 | 17.90 |
15×8 | 17.50 | 12.50 | 8.00 | 38.00 | 12.50 | 6.50 | 23.00 |
15×10 | 17.50 | 12.50 | 8.00 | 38.00 | 12.50 | 9.50 | 23.00 |
20×10 | 19.00 | 12.50 | 10.00 | 41.50 | 19.00 | 9.50 | 27.80 |
20×15 | 19.00 | 17.50 | 10.00 | 46.50 | 19.00 | 12.50 | 27.80 |
25×15 | 21.00 | 17.50 | 10.00 | 48.50 | 25.00 | 12.50 | 35.30 |
25×20 | 21.00 | 19.00 | 10.00 | 50.00 | 25.00 | 19.00 | 35.30 |
32×20 | 24.00 | 19.00 | 11.00 | 54.00 | 32.00 | 19.00 | 47.20 |
32×25 | 24.00 | 21.00 | 11.00 | 56.00 | 32.00 | 25.00 | 47.20 |
40×25 | 24.00 | 21.00 | 13.00 | 58.00 | 38.00 | 25.00 | 52.00 |
40×32 | 24.00 | 24.00 | 13.00 | 61.00 | 38.00 | 32.00 | 52.00 |
50×32 | 27.00 | 24.00 | 14.00 | 65.00 | 51.00 | 32.00 | 61.10 |
50×40 | 27.00 | 24.00 | 14.00 | 65.00 | 51.00 | 38.00 | 61.10 |
65×32 | 32.00 | 24.00 | 16.00 | 72.00 | 64.00 | 32.00 | 79.00 |
65×40 | 32.00 | 24.00 | 16.00 | 72.00 | 64.00 | 38.00 | 79.00 |
65×50 | 32.00 | 27.00 | 16.00 | 75.00 | 64.00 | 51.00 | 79.00 |
80×40 | 35.00 | 24.00 | 19.00 | 78.00 | 76.00 | 38.00 | 92.00 |
80×50 | 35.00 | 27.00 | 19.00 | 81.00 | 76.00 | 51.00 | 92.00 |
80×65 | 35.00 | 32.00 | 19.00 | 86.00 | 76.00 | 64.00 | 92.00 |
All dimensions in MM . Material is available in NPT/BSPT & BSP threaded end connection. |
Threaded Pipe Fittings
Reducing Hex. Nipple
Forged 1000 LBS BLACK
When ever the word automobiles is used, it personifies strength & our ‘VS’ fittings means strength in every way.