Swage Nipple (6000 Lbs) Forged 6000 LBS BLACK

Swage Nipple (6000 Lbs)

Forged 6000 LBS BLACK

View List
Class Designation: 6000 Lbs Standard Reference: BS 3799:1974
Nominal Size Parallel Length, Min. Out Side Diameter Wall Thickness Wall Thickness Screwed Eccentricity E
Inch MM A(MM) B(MM) C(MM) D1(MM) D2(MM) T1 Sch
(160)(XS)
T2 Sch
(160)(XS)
Min. Min. Min.
3/8″x1/4″ 10×8 76.00 48.00 16.00 17.10 13.70 4.00 6.40 1.60
1/2″x3/8″ 15×10 89.00 56.00 19.00 21.30 17.10 4.80 7.50 1.60
1/2″x1/4″ 15×8 89.00 56.00 19.00 21.30 13.70 4.80 7.50 3.20
3/4″x1/2″ 20×15 95.00 57.00 22.00 21.30 21.30 5.60 4.80 7.80 7.50 2.40
3/4″x3/8″ 20×10 95.00 57.00 22.00 26.70 17.10 5.60 7.80 4.00
1″x3/4″ 25×20 102.00 64.00 22.00 26.70 26.70 6.40 5.60 9.10 7.80 2.80
1″x1/2″ 25×15 102.00 64.00 22.00 33.40 21.30 6.40 4.80 9.10 7.50 5.20
1.1/2″x1″ 40×25 114.00 70.00 25.00 33.40 33.40 7.10 6.40 10.20 9.10 6.70
1.1/2″x3/4″ 40×20 114.00 70.00 25.00 48.30 26.70 7.10 5.60 10.20 7.80 9.50
1.1/2″x1/2″ 40×15 114.00 70.00 25.00 48.30 21.30 7.10 4.80 10.20 7.50 11.90
2″x1.1/2″ 50×40 165.00 108.00 29.00 48.30 48.30 8.70 7.10 11.10 10.20 5.60
2″x1″ 50×25 165.00 108.00 29.00 60.30 33.40 8.70 6.40 11.10 9.10 12.70
2″x3/4″ 50×20 165.00 108.00 29.00 60.30 26.70 8.70 5.60 11.10 7.80 15.50
2″x1/2″ 50×15 165.00 108.00 29.00 60.30 21.30 8.70 4.80 11.10 7.50 17.50
2.1/2″x2″ 65×50 178.00 114.00 32.00 73.00 60.30 9.50 8.70 14.00 11.10 4.80
2.1/2″x1.1/2″ 65×40 178.00 114.00 32.00 73.00 48.30 9.50 7.10 14.00 10.20 10.30
3″x2.1/2″ 80×65 203.00 133.00 41.00 88.90 73.00 11.10 9.50 15.20 14.00 7.10
3″x2″ 80×50 203.00 133.00 41.00 88.90 60.30 11.10 8.70 15.20 11.10 11.90
3″x1.1/2″ 80×40 203.00 133.00 41.00 88.90 48.30 11.10 7.10 15.20 10.20 17.50
4″x3″ 100×80 229.00 140.00 48.00 114.30 88.90 13.50 11.10 17.10 15.20 11.90
4″x2.1/2″ 100×65 229.00 140.00 48.00 114.30 73.00 13.50 9.50 17.10 14.00 19.10
All dimensions in MM
Scroll to Top