Test Pressure:
- Shell (Hydrostatic): 207 bar (3000 psig)
- Seat & Back Seat (Hydrostatic): 152 bar (2200 psig)
- Seat (Pneumatic): 6.9 bar (100 psig)
- Maximum Working Temperature: 425°C
Suitable For:
- Water, Oil, Air, Gas
| P. No. | Name Of Part | Specifitions |
|---|---|---|
| 1 | Body | ASTM A105 |
| 2 | Pipe Connector | ASTM A105 |
| 3 | Ball | ASTM A276 Type 304 / ASTM A351 Cf8 |
| 4 | Seat | Virgin Unifilled Oil Free PTFE |
| 5 | Body Seal | Virgin Unifilled Oil Free PTFE |
| 6 | Stem & Gland Seal | Virgin Unifilled Oil Free PTFE |
| 7 | Gland | ASTM A276 Type 304 |
| 8 | Belleville Washer | Zinc Plated |
| 9 | Stem Nut | ASTM A276 Type 304 |
| 10 | Stoper Plate | IS 2062 |
| 11 | Lever (Zinc Plated) | Carbon Steel Plate With Plastic Sleeve |
| 12 | Lever Nut | ASTM A276 Type 304 |
| 13 | Stem | ASTM A276 Type 304 |
| 14 | Locking Washer | IS 2062 |
| 15 | Bolts / Studs | ASTM A193 Gr. B7 |
| 16 | Nuts | ASTM A194 Gr. 2H |
| 17 | Antistatic Ball | Type 316 |
| 18 | Spring | Type 316 |
| NPS | L | ∅b | H | NPT | LL | ∅SWE | D |
|---|---|---|---|---|---|---|---|
| 8 | 60 | 9.5 | 80 | 1/4″ | 165 | – | 9.5 |
| 10 | 60 | 9.5 | 80 | 3/8″ | 165 | – | 9.5 |
| 15 | 70 | 12.5 | 82 | 1/2″ | 165 | 21.8 | 11 |
| 20 | 85 | 19 | 103 | 3/4″ | 180 | 27.4 | 14 |
| 25 | 95 | 25 | 112 | 1″ | 180 | 34.1 | 14 |
| 32 | 110 | 32 | 118 | 1.1/4″ | 230 | 42.9 | 14 |
| 40 | 120 | 40 | 122 | 1.1/2″ | 272 | 49 | 14 |
| All dimensions in MM | |||||||

