Class Designation: 1000 Lbs | Standard Reference: IS: 1239 (Part 2) 2011/ BS EN 10241-2000 | ||
---|---|---|---|
Nominal Size | Minimum Length Centre To Face C |
Minimum Outer DIA D |
|
Inch | MM | Min. | Min. |
1/8″ | 6.00 | 16.00 | 15.00 |
1/4″ | 8.00 | 22.00 | 18.50 |
3/8″ | 10.00 | 24.00 | 22.00 |
1/2″ | 15.00 | 32.00 | 27.00 |
3/4″ | 20.00 | 35.00 | 32.50 |
1″ | 25.00 | 43.00 | 39.50 |
1.1/4″ | 32.00 | 51.00 | 49.00 |
1.1/2″ | 40.00 | 52.00 | 56.00 |
2″ | 50.00 | 64.00 | 68.00 |
2.1/2″ | 65.00 | 76.00 | 84.00 |
3″ | 80.00 | 89.00 | 98.00 |
4″ | 100.00 | 115.00 | 124.00 |
All dimensions in MM . Material is available in NPT/BSPT & BSP threaded end connection |
Threaded Pipe Fittings
Cross
Forged 1000 LBS BLACK
These ‘VS’ fittings are normally used in hot fluids and steam applications. Our Fittings need to be equally perfect from all ends.