Nominal Pipe Size | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCH | |||||||||||||||||||
1/2" | |||||||||||||||||||
3/4" | |||||||||||||||||||
1" | |||||||||||||||||||
1.1/4" | |||||||||||||||||||
1.1/2" | |||||||||||||||||||
2" | |||||||||||||||||||
2.1/2" | |||||||||||||||||||
3" | |||||||||||||||||||
3.1/2" | |||||||||||||||||||
4" | |||||||||||||||||||
5" | |||||||||||||||||||
6" | |||||||||||||||||||
8" | |||||||||||||||||||
10" | |||||||||||||||||||
12" | |||||||||||||||||||
Flanges
Dimensions for Class 150 forged steel flanges
Dimensions for Class 150 Flanges
Forged steel flanges
Salient Features:
- Design Standard as per ASME B 16.5
- Flanges are available in Machined finish as well as Phosphate and Hot Zinc Galvanized
- Flanges are available in different types like SORF, WNRF & BRF
- Flanges are available up to Class #CL150, #CL300 and #CL600
Test Pressure:
- Maximum Working Temperature: 425°C
Material:
- ASTM A105, A182F304, F316