Class Designation: 1000 Lbs | Standard Reference: IS: 1239 (Part 2) 2011/ BS EN 10241-2000 | |||
---|---|---|---|---|
Nominal Size | Min. Length Of Thread For Basic Gauge Length Plus Dia Clearance |
Thickness Of Hexagon T |
Overall Length A |
Width Across Flats Of Hexagon B |
MM | MM | Min. | Min. | Min. |
8×6 | 21.50 | 6.00 | 18.50 | 15.50 |
10×8 | 12.50 | 7.00 | 20.50 | 17.90 |
15×8 | 17.50 | 8.00 | 25.50 | 23.00 |
15×10 | 17.50 | 7.00 | 25.50 | 23.00 |
20×10 | 19.00 | 10.00 | 29.00 | 27.80 |
20×15 | 19.00 | 10.00 | 29.00 | 27.80 |
25×15 | 21.00 | 10.00 | 31.00 | 35.30 |
25×20 | 21.00 | 10.00 | 31.00 | 35.30 |
32×15 | 24.00 | 11.00 | 35.00 | 47.20 |
32×20 | 24.00 | 11.00 | 35.00 | 47.20 |
32×25 | 24.00 | 11.00 | 35.00 | 47.20 |
40×20 | 24.00 | 13.00 | 37.00 | 52.00 |
40×25 | 24.00 | 13.00 | 37.00 | 52.00 |
40×32 | 24.00 | 13.00 | 37.00 | 52.00 |
50×25 | 27.00 | 14.00 | 41.00 | 61.10 |
50×32 | 27.00 | 14.00 | 41.00 | 61.10 |
50×40 | 27.00 | 14.00 | 41.00 | 61.10 |
65×32 | 32.00 | 16.00 | 48.00 | 79.00 |
65×40 | 32.00 | 16.00 | 48.00 | 79.00 |
65×50 | 32.00 | 16.00 | 48.00 | 79.00 |
80×40 | 35.00 | 19.00 | 54.00 | 92.00 |
80×50 | 35.00 | 19.00 | 54.00 | 92.00 |
80×65 | 35.00 | 19.00 | 54.00 | 92.00 |
All dimensions in MM . Material is available in NPT/BSPT & BSP threaded end connection |
Threaded Pipe Fittings
Hex. Bush
Forged 1000 LBS BLACK
Manufacturing these ‘VS’ fittings for fire fighting applications require a lot of consistency and skill and certainly our product meets those standards.