Class Designation: 1000 Lbs | Standard Reference: IS: 1239 (Part 2) 2011/ BS EN 10241-2000 | |||||
---|---|---|---|---|---|---|
Nominal Size Of Outlet | Min. Length Of Centre To Face A |
Min. Length Of Centre To Face B |
Bore Dia Of Male End C |
Minimum Outer DIA D |
||
Inch | MM | Min. | Min. | Min. | B | L2 |
1/4″ | 8.00 | 19.00 | 27.00 | 6.50 | 8.00 | 18.50 |
3/8″ | 10.00 | 21.00 | 29.00 | 8.50 | 10.50 | 22.00 |
1/2″ | 15.00 | 25.00 | 35.00 | 11.50 | 13.00 | 27.00 |
3/4″ | 20.00 | 30.00 | 40.00 | 18.00 | 21.00 | 32.50 |
1″ | 25.00 | 37.00 | 46.00 | 24.00 | 26.00 | 39.50 |
1.1/4″ | 32.00 | 43.00 | 54.00 | 30.00 | 32.00 | 49.00 |
1.1/2″ | 40.00 | 49.00 | 57.00 | 37.00 | 39.00 | 56.00 |
2″ | 50.00 | 59.00 | 70.00 | 48.00 | 51.00 | 68.00 |
2.1/2″ | 65.00 | 68.00 | 83.00 | 62.00 | 66.00 | 84.00 |
3″ | 80.00 | 81.00 | 94.00 | 75.00 | 79.00 | 98.00 |
All dimensions in MM . Material is available in NPT/BSPT & BSP threaded end connection |
Threaded Pipe Fittings
Male & Female 90 Degree Elbow Fittings
Forged 1000 LBS BLACK
Manufacturing ‘VS’ pipe fittings for mills ask for perfection. Our male/female elbow live up to required standards of perfection from every angle.