Class Designation: 1000 Lbs | Standard Reference: IS: 1239 (Part 2) 2011/ BS EN 10241-2000 | |||
---|---|---|---|---|
Nominal Size | Min. Length Of Thread For Basic Gauge Length L |
Approx. Size Of Square S |
Approx. Height Of Square H |
|
Inch | MM | Min. | Min. | Min. |
1/8″ | 6.00 | 6.50 | 6.00 | 6.00 |
1/4″ | 8.00 | 9.70 | 9.00 | 6.00 |
3/8″ | 10.00 | 10.10 | 11.00 | 10.00 |
1/2″ | 15.00 | 13.20 | 13.00 | 10.00 |
3/4″ | 20.00 | 14.50 | 14.00 | 12.00 |
1″ | 25.00 | 16.80 | 17.00 | 12.00 |
1.1/4″ | 32.00 | 19.10 | 22.00 | 16.00 |
1.1/2″ | 40.00 | 19.10 | 27.00 | 16.00 |
2″ | 50.00 | 23.40 | 32.00 | 19.19 |
2.1/2″ | 65.00 | 26.70 | 37.00 | 19.00 |
3″ | 80.00 | 29.80 | 37.00 | 22.00 |
All dimensions in MM . Material is available in NPT/BSPT & BSP threaded end connection. |
Threaded Pipe Fittings
Plug
Forged 1000 LBS BLACK
‘VS’ fittings are being used in textile Industries also. Our plug is a versatile component on almost every type of pipeline for plugging of fluid flow.