Reducing Elbow 90°

Forged 1000 LBS BLACK

Manufacturing ‘VS’ pipe fittings for mills ask for perfection. Our reducing elbow live up to required standards of perfection from every angle.

View List
Class Designation: 1000 Lbs Standard Reference: IS: 1239 (Part 2) 2011/ BS EN 10241-2000
Nominal Size Of Outlet Min. Length Of Centre To Face
A
Min. Length Of Centre To Face
B
Minimum Outer DIA
D
8×6 21.00 22.00 18.50
10×6 21.00 24.00 22.00
10×8 22.00 24.00 22.00
15×8 25.00 32.00 27.00
15×10 27.00 32.00 27.00
20×8 27.00 35.00 32.50
20×10 29.00 35.00 32.50
20×15 32.00 35.00 32.50
25×10 32.00 43.00 39.50
25×15 35.00 43.00 39.50
25×20 38.00 43.00 39.50
32×15 38.00 51.00 49.00
32×20 41.00 51.00 49.00
32×25 44.00 51.00 49.00
40×15 38.00 52.00 56.00
40×20 41.00 52.00 56.00
40×25 44.00 52.00 56.00
40×32 48.00 52.00 56.00
50×15 41.00 64.00 68.00
50×20 44.00 64.00 68.00
50×25 48.00 64.00 68.00
50×32 52.00 64.00 68.00
50×40 56.00 64.00 68.00
65×40 60.00 76.00 84.00
65×50 67.00 76.00 84.00
80×25 60.00 89.00 98.00
80×50 73.00 89.00 98.00
All dimensions in MM . Material is available in NPT/BSPT & BSP threaded end connection
Scroll to Top