Class Designation: 3000 Lbs | Dimensions ‘VS’ Reducing Socket Weld Elbow | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Socket Bore Dia B1 | Socket Bore Dia B2 | Bore Dia of Fitting Dia D1 | Bore Dia of Fitting Dia D2 | Socket Wall Thickness C | Depth of socket (J) | Center to Bottom of Socket A | Body Wall Thickness G | |||||||
Inch | MM | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | J1 | J2 | Min. | Max. | Min. |
1/4″x1/8″ | 8×6 | 14.20 | 14.60 | 10.80 | 11.20 | 8.50 | 10.00 | 6.10 | 7.60 | 3.78 | 10.50 | 10.50 | 10.00 | 12.00 | 3.02 |
3/8″x1/4″ | 10×8 | 17.60 | 18.00 | 14.20 | 14.60 | 11.80 | 13.30 | 8.50 | 10.00 | 4.01 | 10.50 | 10.50 | 12.00 | 15.00 | 3.20 |
1/2″x3/8″ | 15×10 | 21.80 | 22.00 | 17.60 | 18.00 | 15.00 | 16.60 | 11.80 | 13.30 | 4.67 | 10.50 | 10.50 | 14.00 | 17.00 | 3.73 |
3/4″x1/2″ | 20×15 | 27.20 | 27.60 | 21.80 | 22.20 | 20.20 | 21.70 | 15.00 | 16.60 | 4.90 | 13.50 | 10.50 | 18.00 | 21.00 | 3.91 |
1″x1/2″ | 25×15 | 33.90 | 34.30 | 21.80 | 22.20 | 25.90 | 27.40 | 15.00 | 16.60 | 5.69 | 13.50 | 10.50 | 20.00 | 24.00 | 4.55 |
1″x3/4″ | 25×20 | 33.90 | 34.30 | 27.20 | 27.60 | 25.90 | 27.40 | 20.20 | 21.70 | 5.69 | 13.50 | 13.50 | 20.00 | 24.00 | 4.55 |
1.1/4″x3/4″ | 32×20 | 42.70 | 43.10 | 27.20 | 27.60 | 34.30 | 35.80 | 20.20 | 21.70 | 6.07 | 13.50 | 13.50 | 25.00 | 29.00 | 4.85 |
1.1/4″x1″ | 32×25 | 42.70 | 43.10 | 33.90 | 34.30 | 34.30 | 35.80 | 25.90 | 27.40 | 6.07 | 13.50 | 13.50 | 25.00 | 29.00 | 4.85 |
1.1/2″x1″ | 40×25 | 48.80 | 49.20 | 33.90 | 34.30 | 40.10 | 41.60 | 25.90 | 27.40 | 6.35 | 13.50 | 13.50 | 30.00 | 34.00 | 5.08 |
1.1/2″x1.1/4″ | 40×32 | 48.80 | 49.20 | 42.70 | 43.10 | 40.10 | 41.60 | 34.30 | 35.80 | 6.35 | 13.50 | 13.50 | 30.00 | 34.00 | 5.08 |
2″x1.1/4″ | 50×32 | 61.20 | 61.70 | 42.70 | 43.10 | 51.70 | 53.30 | 34.30 | 35.80 | 6.93 | 16.00 | 13.50 | 35.00 | 40.00 | 5.54 |
2″x1.1/2″ | 50×40 | 61.20 | 61.70 | 48.80 | 49.20 | 51.70 | 53.30 | 40.10 | 41.60 | 6.93 | 16.00 | 13.50 | 36.00 | 40.00 | 5.54 |
2.1/2″x1.1/2″ | 65×40 | 73.20 | 74.40 | 48.80 | 49.20 | 61.20 | 64.20 | 40.10 | 41.60 | 8.76 | 16.00 | 13.50 | 38.50 | 43.50 | 7.01 |
2.1/2″x2″ | 65×50 | 73.20 | 74.40 | 61.20 | 61.70 | 61.20 | 64.20 | 51.70 | 53.30 | 8.76 | 16.00 | 16.00 | 38.50 | 43.50 | 7.01 |
3″x2.1/2″ | 80×65 | 89.80 | 90.30 | 73.90 | 74.40 | 76.40 | 79.40 | 61.20 | 64.20 | 9.52 | 16.00 | 16.00 | 54.50 | 59.50 | 7.62 |
3″x2″ | 80×50 | 89.80 | 90.30 | 61.20 | 61.70 | 76.40 | 79.40 | 51.70 | 53.30 | 9.52 | 16.00 | 16.00 | 54.50 | 59.50 | 7.62 |
All Dimensions in MM |
Threaded Pipe Fittings