Class Designation: 1000 Lbs | Standard Reference: IS: 1239 (Part 2) 2011/ BS EN 10241-2000 | ||
---|---|---|---|
Nominal Size | Minimum Length L |
Minimum Outer DIA D |
|
Inch | MM | Min. | Min. |
1/8″ | 6.00 | 19.00 | 15.00 |
1/4″ | 8.00 | 27.00 | 18.50 |
3/8″ | 10.00 | 28.00 | 22.00 |
1/2″ | 15.00 | 37.00 | 27.00 |
3/4″ | 20.00 | 39.00 | 32.50 |
1″ | 25.00 | 46.00 | 39.50 |
1.1/4″ | 32.00 | 51.00 | 49.00 |
1.1/2″ | 40.00 | 51.00 | 56.00 |
2″ | 50.00 | 60.00 | 68.00 |
2.1/2″ | 65.00 | 69.00 | 84.00 |
3″ | 80.00 | 75.00 | 98.00 |
4″ | 100.00 | 87.00 | 124.00 |
5″ | 125.00 | 96.00 | 151.00 |
6″ | 150.00 | 96.00 | 178.00 |
All dimensions in MM . Material is available in NPT/BSPT & BSP threaded end connection |
Threaded Pipe Fittings
Socket and Coupling
Forged 1000 LBS BLACK
Our ‘VS’ fittings true to their name are very reliable in any pipe line network which is very essential in harbours.