Socket Weld Elbow 90° Forged 3000 LBS BLACK

Socket Weld Elbow 90°

Forged 3000 LBS BLACK

View List
Class Designation:3000 LBS Dimensions As Per ASME B16.11-2011/ IS:4712:2011(Class20)
Nominal Size Socket Bore Dia Bore Dia of Fitting Dia D Socket Wall Thickness C Min. Depth of socket J Center to bottom of socket A Body Wall Thickness G
Inch MM Min. Max Min. Max. Min. Min. Min. Max. Min.
1/8″ 6.00 10.80 11.20 6.10 7.60 3.18 10.50 11.00 12.00 2.41
1/4″ 8.00 14.20 14.60 8.50 10.00 3.30 10.50 13.50 15.00 3.20
3/8″ 10.00 17.60 18.00 11.80 13.30 3.50 10.50 13.50 15.00 3.20
1/2″ 15.00 21.80 22.20 15.00 16.60 4.09 10.50 15.50 17.00 3.73
3/4″ 20.00 27.20 27.60 20.20 21.70 4.27 13.50 19.00 20.50 3.91
1″ 25.00 33.90 34.30 25.90 27.40 4.98 13.50 22.50 24.00 4.55
1.1/4″ 32.00 42.70 43.10 34.30 35.80 5.28 13.50 27.00 29.00 4.85
1.1/2″ 40.00 48.80 49.20 40.10 41.60 5.54 13.50 32.00 34.00 5.08
2″ 50.00 61.20 61.70 51.70 53.30 6.04 17.00 38.00 40.00 5.54
2.1/2″ 65.00″ 73.90 74.40 61.20 64.20 7.67 18.00 42.00 43.50 7.01
3″ 80.00 89.80 90.30 76.40 79.40 8.30 18.00 57.00 59.50 7.62
4″ 100.0 115.20 115.20 100.70 103.80 9.35 19.00 66.50 68.00 8.56
All Dimensions in MM
Scroll to Top