Class Designation: 9000 Lbs | Dimensions As Per ASME B 16.11-2011 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Socket Bore Dia B | Bore Dia of Fitting D | Socket Wall Thickness C | MIN. Depth of socket J | Center to Bottom of Socket A | Body Wall Thickness G | ||||
Inch | MM | Min. | Max. | Min. | Max. | Min. | Min. | Min. | Max. | Min. |
1/2″ | 15.00 | 21.80 | 22.20 | 5.60 | 7.20 | 8.18 | 10.50 | 25.50 | 27.00 | 7.47 |
3/4″ | 20.00 | 27.20 | 27.60 | 10.30 | 11.80 | 8.56 | 13.50 | 28.50 | 30.00 | 7.82 |
1″ | 25.00 | 33.90 | 34.30 | 14.40 | 16.00 | 9.96 | 13.50 | 32.00 | 34.00 | 9.09 |
1.1/4″ | 32.00 | 42.70 | 43.10 | 22.00 | 23.50 | 10.62 | 13.50 | 35.00 | 37.00 | 9.70 |
1.1/2″ | 40.00 | 48.80 | 49.20 | 27.20 | 28.70 | 11.12 | 13.50 | 38.00 | 40.00 | 10.15 |
2″ | 50.00 | 61.20 | 61.70 | 37.40 | 38.90 | 12.12 | 17.00 | 54.00 | 56.00 | 11.07 |
All dimensions in MM |