Class Designation: 9000 Lbs | Dimensions As Per ASME B 16.11-2011 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Size | Socket Bore Dia B | Water Way Bore D | Socket Wall Thickness C | Depth of socket J | Nut G | Laying Length E | |||
Inch | MM | Min. | Max. | Min. | Max. | Min. | Min. | Min. | Min. |
1/2″ | 15.00 | 21.80 | 22.20 | 5.60 | 7.20 | 8.18 | 10.50 | 6.50 | 12.50 |
3/4″ | 20.00 | 27.20 | 27.60 | 10.30 | 11.80 | 8.56 | 13.50 | 6.50 | 12.50 |
1″ | 25.00 | 33.90 | 34.30 | 14.40 | 16.00 | 9.96 | 13.50 | 8.50 | 16.50 |
1.1/4″ | 32.00 | 42.70 | 43.10 | 22.00 | 23.50 | 10.62 | 13.50 | 8.50 | 16.50 |
1.1/2″ | 40.00 | 48.80 | 49.20 | 27.20 | 28.70 | 11.12 | 13.50 | 8.50 | 16.50 |
2″ | 50.00 | 61.20 | 61.70 | 37.40 | 38.90 | 12.12 | 17.00 | 15.00 | 23.00 |
All dimensions in MM |
Threaded Pipe Fittings