Class Designation: 3000 Lbs | Dimensions As Per MSS-SP-83-2006 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Size | Socket Bore Dia B | Water Way Bore D | Socket Wall Thickness C | Depth of socket K | Nut G | Length Assem. L | |||
Inch | MM | Min. | Max. | Min. | Max. | Min. | Min. | Min. | Min. |
1/4″ | 8.00 | 14.10 | 14.61 | 8.48 | 10.01 | 3.30 | 9.70 | 3.18 | 45.00 |
3/8″ | 10.00 | 17.53 | 18.03 | 11.76 | 13.28 | 3.51 | 9.70 | 3.43 | 50.00 |
1/2″ | 15.00 | 21.72 | 22.23 | 15.04 | 16.56 | 4.09 | 9.70 | 3.68 | 50.00 |
3/4″ | 20.00 | 27.05 | 27.56 | 20.17 | 21.69 | 4.27 | 12.70 | 4.06 | 60.00 |
1″ | 25.00 | 33.78 | 34.29 | 25.88 | 27.41 | 4.98 | 12.70 | 4.45 | 65.00 |
1.1/4″ | 32.00 | 42.55 | 43.05 | 34.29 | 35.81 | 5.28 | 12.70 | 5.21 | 75.00 |
1.1/2″ | 40.00 | 48.64 | 49.15 | 40.13 | 41.66 | 5.54 | 12.70 | 4.59 | 80.00 |
2″ | 50.00 | 61.11 | 61.62 | 51.74 | 63.26 | 6.05 | 15.70 | 6.35 | 90.00 |
2.1/2″ | 65.00 | 73.81 | 74.45 | 61.19 | 64.24 | 7.67 | 15.70 | 7.11 | 103.00 |
3″ | 80.00 | 89.78 | 90.42 | 76.40 | 79.45 | 8.30 | 15.70 | 8.00 | 108.90 |
All Dimensions in MM |
Socket Weld Union Forged 3000 LBS
Class Designation: 3000 Lbs | Dimensions As Per MSS-SP-83-2006 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Size | Socket Bore Dia B | Water Way Bore D | Socket Wall Thickness C | Depth of socket K | Nut G | Length Assem. L | |||
Inch | MM | Min. | Max. | Min. | Max. | Min. | Min. | Min. | Min. |
1/4″ | 8.00 | 14.10 | 14.61 | 8.48 | 10.01 | 3.30 | 9.70 | 3.18 | 45.00 |
3/8″ | 10.00 | 17.53 | 18.03 | 11.76 | 13.28 | 3.51 | 9.70 | 3.43 | 50.00 |
1/2″ | 15.00 | 21.72 | 22.23 | 15.04 | 16.56 | 4.09 | 9.70 | 3.68 | 50.00 |
3/4″ | 20.00 | 27.05 | 27.56 | 20.17 | 21.69 | 4.27 | 12.70 | 4.06 | 60.00 |
1″ | 25.00 | 33.78 | 34.29 | 25.88 | 27.41 | 4.98 | 12.70 | 4.45 | 65.00 |
1.1/4″ | 32.00 | 42.55 | 43.05 | 34.29 | 35.81 | 5.28 | 12.70 | 5.21 | 75.00 |
1.1/2″ | 40.00 | 48.64 | 49.15 | 40.13 | 41.66 | 5.54 | 12.70 | 4.59 | 80.00 |
2″ | 50.00 | 61.11 | 61.62 | 51.74 | 63.26 | 6.05 | 15.70 | 6.35 | 90.00 |
2.1/2″ | 65.00 | 73.81 | 74.45 | 61.19 | 64.24 | 7.67 | 15.70 | 7.11 | 103.00 |
3″ | 80.00 | 89.78 | 90.42 | 76.40 | 79.45 | 8.30 | 15.70 | 8.00 | 108.90 |
All Dimensions in MM
Reliable and Durable ConnectionConstructed to offer unmatched durability and performance, the Socket Weld Union Forged 3000 LBS is an optimal solution for demanding industrial piping systems. Designed to handle high-pressure environments, this union ensures a secure, leak-free, and long-lasting connection, making it ideal for critical operations in industries such as oil and gas, petrochemical, and power generation. Premium Quality MaterialsStaying true to its top-tier engineering standards, the Socket Weld Union Forged 3000 LBS is manufactured with high-grade forged steel. This robust material increases its resistance to stress, corrosion, and wear over time, extending the product’s lifecycle. Its consistent performance in high-temperature and high-pressure conditions makes it a reliable choice for projects that demand exceptional endurance. Easy Installation and Versatile CompatibilityThe socket weld union is designed for seamless installation, reducing downtime and complexity during assembly. Known for its precise and rigid construction, it delivers superior functionality in both permanent and semi-permanent applications. Compatible with a wide range of piping systems and fittings, this union supports efficient workflow while adhering to industry standards for safety and performance. Whether you’re modernizing an existing setup or constructing a new system, the Socket Weld Union Forged 3000 LBS provides a dependable, efficient solution tailored to the unique demands of industrial operations. |