Swage Nipple Forged 3000 LBS BLACK

Swage Nipple

Forged 3000 LBS BLACK

View List
Class Designation: 3000 Lbs Standard Reference: BS 3799:1974
Nominal Size Parallel Length, Min. Out Side Diameter Wall Thickness Eccentricity E
Inch MM A(MM) B(MM) C(MM) D1(MM) D2(MM) T1 Sch
(80)(XS)
T2 Sch
(80)(XS)
Min.
3/8″x1/4″ 10×8 76.00 48.00 16.00 17.10 13.70 3.20 3.00 1.60
1/2″x3/8″ 15×10 89.00 56.00 19.00 21.30 17.10 3.70 3.20 1.60
1/2″x1/4″ 15×8 89.00 56.00 19.00 21.30 13.70 3.70 3.00 3.20
3/4″x1/2″ 20×15 95.00 57.00 22.00 21.30 21.30 3.90 3.70 2.40
3/4″x3/8″ 20×10 95.00 57.00 22.00 26.70 17.10 3.90 3.20 4.00
1″x3/4″ 25×20 102.00 64.00 22.00 26.70 26.70 4.50 3.90 2.80
1″x1/2″ 25×15 102.00 64.00 22.00 33.40 21.30 4.50 3.70 5.20
1.1/2″x1″ 40×25 114.00 70.00 25.00 33.40 33.40 5.10 4.50 6.70
1.1/2″x3/4″ 40×20 114.00 70.00 25.00 48.30 26.70 5.10 3.90 9.50
1.1/2″x1/2″ 40×15 114.00 70.00 25.00 48.30 21.30 5.10 3.70 11.90
2″x1.1/2″ 50×40 165.00 108.00 29.00 48.30 48.30 5.50 5.10 5.60
2″x1″ 50×25 165.00 108.00 29.00 60.30 33.40 5.50 4.50 12.70
2″x3/4″ 50×20 165.00 108.00 29.00 60.30 26.70 5.50 3.90 15.50
2″x1/2″ 50×15 165.00 108.00 29.00 60.30 21.30 5.50 3.70 17.50
2.1/2″x2″ 65×50 178.00 114.00 32.00 73.00 60.30 7.00 5.50 4.80
2.1/2″x1.1/2″ 65×40 178.00 114.00 32.00 73.00 48.30 7.00 5.10 10.30
3″x2.1/2″ 80×65 203.00 133.00 41.00 88.90 73.00 7.60 7.00 7.10
3″x2″ 80×50 203.00 133.00 41.00 88.90 60.30 7.60 5.50 11.90
3″x1.1/2″ 80×40 203.00 133.00 41.00 88.90 48.30 7.60 5.10 17.50
4″x3″ 100×80 229.00 140.00 48.00 114.30 88.90 8.60 7.60 11.90
4″x2.1/2″ 100×65 229.00 140.00 48.00 114.30 73.00 8.60 7.00 19.10
Scroll to Top