Class Designation: 2000 Lbs | Standard Reference: ASME B.16.11-2011 | |||||
---|---|---|---|---|---|---|
Nominal Size | Center to End A | Outside DIA H | Min. Wall Thickness G | Min. Length of THD | ||
Inch | MM | Min. | Min. | Min. | B | L2 |
1/8″ | 6.00 | 21.00 | 22.00 | 3.18 | 6.40 | 6.70 |
1/4″ | 8.00 | 21.00 | 22.00 | 3.18 | 8.10 | 10.20 |
3/8″ | 10.00 | 25.00 | 25.00 | 3.18 | 9.10 | 10.40 |
1/2″ | 15.00 | 28.00 | 33.00 | 3.18 | 10.90 | 13.60 |
3/4″ | 20.00 | 33.00 | 38.00 | 3.18 | 12.70 | 13.90 |
1″ | 25.00 | 38.00 | 46.00 | 3.68 | 14.70 | 17.30 |
1.1/4″ | 32.00 | 44.00 | 56.00 | 3.89 | 17.00 | 18.00 |
1.1/2″ | 40.00 | 51.00 | 62.00 | 4.01 | 17.80 | 18.40 |
2″ | 50.00 | 60.00 | 75.00 | 4.27 | 19.00 | 19.20 |
2.1/2″ | 65.00 | 76.00 | 92.00 | 5.61 | 23.60 | 28.90 |
3″ | 80.00 | 86.00 | 109.00 | 5.99 | 25.90 | 30.50 |
4″ | 100.00 | 106.00 | 146.00 | 6.55 | 27.70 | 33.00 |
All dimensions in MM. |
Threaded Pipe Fittings
Threaded Cross
Forged 2000 LBS BLACK
‘VS’ fittings are being used in textile Industries also. Our threaded cross is a versatile component on almost every type of pipeline for plugging of fluid flow.