Class Designation: 3000 Lbs | Standard Reference: ASME B.16.11-2011 | |||||
---|---|---|---|---|---|---|
Nominal Size | Center to End C | Outside DIA H | Min. Wall Thickness G | Min. Length of THD | ||
Inch | MM | Min. | Min. | Min. | B | L2 |
1/8″ | 6.00 | 17.00 | 22.00 | 3.18 | 6.40 | 6.70 |
1/4″ | 8.00 | 19.00 | 25.00 | 3.30 | 8.10 | 10.20 |
3/8″ | 10.00 | 22.00 | 33.00 | 3.51 | 9.10 | 10.40 |
1/2″ | 15.00 | 25.00 | 38.00 | 4.09 | 10.90 | 13.60 |
3/4″ | 20.00 | 28.00 | 46.00 | 4.32 | 12.70 | 13.90 |
1″ | 25.00 | 33.00 | 56.00 | 4.98 | 14.70 | 17.30 |
1.1/4″ | 32.00 | 35.00 | 62.00 | 5.28 | 17.00 | 18.00 |
1.1/2″ | 40.00 | 43.00 | 75.00 | 5.56 | 17.80 | 18.40 |
2″ | 50.00 | 44.00 | 84.00 | 7.14 | 19.00 | 19.20 |
2.1/2″ | 65.00 | 52.00 | 102.00 | 7.65 | 23.60 | 28.90 |
3″ | 80.00 | 64.00 | 121.00 | 8.84 | 25.90 | 30.50 |
4″ | 100.00 | 79.00 | 152.00 | 11.18 | 27.70 | 33.00 |
All dimensions in MM |
Threaded Pipe Fittings
Threaded Elbow 45° (3000 Lbs)
Forged 3000 LBS BLACK
‘VS’ fittings are being used in textile Industries also. Our threaded elbow is a versatile component on almost every type of pipeline for plugging of fluid flow.