Class Designation: 3000 Lbs | Standard Reference: ASME B.16.11-2011 | |||
---|---|---|---|---|
Nominal Size | End To End W | Out Side Diameter D | Thread Length L2 | |
Inch | MM | Min. | Min. | Min. |
1/2″ | 15.00 | 48.00 | 38.00 | 13.60 |
3/4″ | 20.00 | 51.00 | 44.00 | 13.90 |
1″ | 25.00 | 60.00 | 57.00 | 17.30 |
1.1/4″ | 32.00 | 67.00 | 64.00 | 18.00 |
1.1/2″ | 40.00 | 79.00 | 76.00 | 18.40 |
2″ | 50.00 | 86.00 | 92.00 | 19.20 |
2.1/2″ | 65.00 | 92.00 | 108.00 | 28.90 |
3″ | 80.00 | 108.00 | 127.00 | 30.50 |
4″ | 100.00 | 121.00 | 159.00 | 33.00 |
All dimensions in MM |
Threaded Pipe Fittings
Threaded Socket & Coupling 6000 Lbs
Forged 6000 LBS BLACK
‘VS’ fittings are being used in textile Industries also. Our threaded socket is a versatile component on almost every type of pipeline for plugging of fluid flow.