Class Designation: 6000 Lbs | Standard Reference: ASME B 16.11-2011 | |||||
---|---|---|---|---|---|---|
Nominal Size | Center to End A | Outside DIA H | Min. Wall Thickness G | Min. Length of THD | ||
Inch | MM | Min. | Min. | Min. | B | L2 |
1/8″ | 6.00 | 25.00 | 25.00 | 6.35 | 6.40 | 6.70 |
1/4″ | 8.00 | 28.00 | 33.00 | 6.60 | 8.10 | 10.20 |
3/8″ | 10.00 | 33.00 | 38.00 | 6.98 | 9.10 | 10.40 |
1/2″ | 15.00 | 38.00 | 46.00 | 8.15 | 10.90 | 13.60 |
3/4″ | 20.00 | 44.00 | 56.00 | 8.53 | 12.70 | 13.90 |
1″ | 25.00 | 51.00 | 62.00 | 9.93 | 14.70 | 17.30 |
1.1/4″ | 32.00 | 60.00 | 75.00 | 10.59 | 17.00 | 18.00 |
1.1/2″ | 40.00 | 64.00 | 84.00 | 11.07 | 17.80 | 18.40 |
2″ | 50.00 | 83.00 | 102.00 | 12.09 | 19.00 | 19.20 |
2.1/2″ | 65.00 | 95.00 | 121.00 | 15.29 | 23.60 | 28.90 |
3″ | 80.00 | 106.00 | 146.00 | 16.64 | 25.90 | 30.50 |
4″ | 100.00 | 114.00 | 152.00 | 18.67 | 27.70 | 33.00 |
All dimensions in MM |
Threaded Pipe Fittings
Threaded Tee 6000 Lbs
Forged 6000 LBS BLACK
These ‘VS’ fittings are synonymous to precision & they prove it in every field of application.