Class Designation: 3000 Lbs | Dimensions ‘VS’ Threaded Union (STD. REF: MSS SP-83-2006) | |||||
---|---|---|---|---|---|---|
Nominal Size | Water Way Bore D | Socket Wall Thickness C | Nut G | Length Assem. L | ||
Inch | MM | Min. | Min. | Min. | Min. | Min. |
1/4″ | 8.00 | 9.45 | 11.13 | 3.30 | 3.18 | 45.00 |
3/8″ | 10.00 | 13.51 | 14.27 | 3.51 | 3.43 | 50.00 |
1/2″ | 15.00 | 17.07 | 17.86 | 4.09 | 3.68 | 50.00 |
3/4″ | 20.00 | 21.39 | 23.01 | 4.27 | 4.06 | 60.00 |
1″ | 25.00 | 26.98 | 27.74 | 4.98 | 4.45 | 65.00 |
1.1/4″ | 32.00 | 35.36 | 37.69 | 5.28 | 5.21 | 75.00 |
1.1/2″ | 40.00 | 41.20 | 43.54 | 5.54 | 5.59 | 80.00 |
2″ | 50.00 | 52.12 | 55.58 | 6.05 | 6.35 | 90.00 |
2.1/2″ | 65.00 | 64.31 | 66.27 | 7.67 | 7.11 | 103.00 |
3″ | 80.00 | 77.26 | 82.55 | 7.92 | 8.00 | 108.96 |
All dimensions in MM |
Threaded Pipe Fittings
Threaded Union (3000 Lbs)
Forged 3000 LBS BLACK
‘VS’ fittings are being used in textile Industries also. Our threaded union is a versatile component on almost every type of pipeline for plugging of fluid flow.