| Range & Specifications | ||||
|---|---|---|---|---|
| Code No. | Length of Tank (mm) | Width of Tank (mm) | Height Up to Top RIm (mm) | Diameter of Manhole (mm) |
| IWS-10-01 | 594 | 594 | 389 | 305 |
| IWS-15-01 | 724 | 723 | 391 | 305 |
| IWS-20-01 | 958 | 724 | 361 | 305 |
| IWS-22-01 | 1029 | 724 | 384 | 305 |
| IWS-27-01 | 1090 | 714 | 424 | 305 |
| IWS-27-02 | 1240 | 880 | 302 | 305 |
| IWS-30-01 | 1219 | 831 | 345 | 305 |
| IWS-37-01 | 1245 | 950 | 348 | 305 |
| IWS-40-02 | 1547 | 996 | 343 | 305 |
| IWS-42-01 | 1229 | 940 | 361 | 305 |
| IWS-47-02 | 1580 | 1151 | 310 | 305 |
| IWS-50-01 | 1389 | 988 | 439 | 305 |
| IWS-50-02 | 1509 | 792 | 470 | 305 |
| IWS-50-62 | 1575 | 889 | 430 | 305 |
| IWS-50-64 | 1576 | 966 | 406 | 305 |
| IWS-62-01 | 1427 | 963 | 521 | 305 |
| IWS-82-01 | 1969 | 973 | 549 | 305 |
| IWS-100-01 | 1941 | 968 | 620 | 305 |
| IWS-50-03 | 1524 | 927 | 407 | 305 |
| Note: All Dimensions are in mm with process variation of +2.5% | ||||
SINTEX LOFT, Tanks
SINTEX LOFT Tank
SINTEX LOFT Tank
| Virgin Plastic | For better strength, durability & flexibility |
| Food Grade Plastic with FDA Approval | Ensures safety & hygiene of stored water |
| Multi-purpose Usage | Bathroom, Kitchen, etc. |
| Colour Options | Available in Black and White |
| Color | "White", "Black" |
|---|---|
| liters | "100 liters", "200 liters", "300 liters", "400 liters", "500 liters", "600 liters", "700 liters", "800 liters", "900 liters" |






